Demographics
| Covina, CA 91723 | National Average | |
|---|---|---|
| Population of Covina | 18397 | 11535 |
| Median Age | 33.4 years | 37.47 years |
| Median Household Income | $45861 | $42350.95 |
| Percentage of Single Households | 49.5% | 41.53% |
| Percentage of Married Households | 50.5% | 58.46% |
| Percentage Families (households with children) | 24.2% | 24.32% |
| Average Household Size | 2.86 people | 2.57 people |
| Percentage College or Better | 17.5% | 20.14% |
| Percentage White Collar | 62.6% | 47.14% |
Cost of Living
| Covina, CA 91723 | National Average | |
|---|---|---|
| Cost of Living Index | 155.1 | 99.52 |
| Average Yearly Utility Cost | 3609 | 3196.27 |
| Average Household Total Consumer Expenditures | $50886 per year | $41075.28 per year |
| Average Household Education Expenditures | $546 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $2703 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $1940 per year | $1563.85 per year |
| Average Household Retail Expenditures | $23694 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $27192 per year | $22474.81 per year |
Quality of Life
| Covina, CA 91723 | National Average | |
|---|---|---|
| Average Winter High Temperature | 55.6 degrees | 41.29 degrees |
| Average Winter Low Temperature | 41.5 degrees | 22.88 degrees |
| Average Summer High Temperature | 89 degrees | 86.56 degrees |
| Average Summer Low Temperature | 52.4 degrees | 62.35 degrees |
| Average Annual Precipitation | 19.2 inches | 38.69 inches |
| Air Quality Index | 1 | 44.59 |
| Total Crime Index | 6.7 | 3.60 |
| Personal Crime Index | 6 | 3.43 |
| Culture Index | 166 | 93.65 |



