Demographics
| La Verne, CA 91750 | National Average | |
|---|---|---|
| Population of La Verne | 36541 | 11535 |
| Median Age | 37.3 years | 37.47 years |
| Median Household Income | $65759 | $42350.95 |
| Percentage of Single Households | 41.1% | 41.53% |
| Percentage of Married Households | 58.9% | 58.46% |
| Percentage Families (households with children) | 28.1% | 24.32% |
| Average Household Size | 2.79 people | 2.57 people |
| Percentage College or Better | 31.7% | 20.14% |
| Percentage White Collar | 68% | 47.14% |
Cost of Living
| La Verne, CA 91750 | National Average | |
|---|---|---|
| Cost of Living Index | 171.6 | 99.52 |
| Average Yearly Utility Cost | 4250 | 3196.27 |
| Average Household Total Consumer Expenditures | $60207 per year | $41075.28 per year |
| Average Household Education Expenditures | $686 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $3251 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $2315 per year | $1563.85 per year |
| Average Household Retail Expenditures | $28211 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $31996 per year | $22474.81 per year |
Quality of Life
| La Verne, CA 91750 | National Average | |
|---|---|---|
| Average Winter High Temperature | 59.8 degrees | 41.29 degrees |
| Average Winter Low Temperature | 41.1 degrees | 22.88 degrees |
| Average Summer High Temperature | 89 degrees | 86.56 degrees |
| Average Summer Low Temperature | 53.2 degrees | 62.35 degrees |
| Average Annual Precipitation | 14.3 inches | 38.69 inches |
| Air Quality Index | 1 | 44.59 |
| Total Crime Index | 3.7 | 3.60 |
| Personal Crime Index | 3 | 3.43 |
| Culture Index | 166 | 93.65 |




