Demographics
| Glendora, CA 91741 | National Average | |
|---|---|---|
| Population of Glendora | 26273 | 11535 |
| Median Age | 37.8 years | 37.47 years |
| Median Household Income | $73442 | $42350.95 |
| Percentage of Single Households | 37.7% | 41.53% |
| Percentage of Married Households | 62.3% | 58.46% |
| Percentage Families (households with children) | 29.2% | 24.32% |
| Average Household Size | 2.77 people | 2.57 people |
| Percentage College or Better | 32.6% | 20.14% |
| Percentage White Collar | 67.2% | 47.14% |
Cost of Living
| Glendora, CA 91741 | National Average | |
|---|---|---|
| Cost of Living Index | 184.4 | 99.52 |
| Average Yearly Utility Cost | 4297 | 3196.27 |
| Average Household Total Consumer Expenditures | $61530 per year | $41075.28 per year |
| Average Household Education Expenditures | $691 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $3456 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $2339 per year | $1563.85 per year |
| Average Household Retail Expenditures | $28623 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $32907 per year | $22474.81 per year |
Quality of Life
| Glendora, CA 91741 | National Average | |
|---|---|---|
| Average Winter High Temperature | 61.3 degrees | 41.29 degrees |
| Average Winter Low Temperature | 41.3 degrees | 22.88 degrees |
| Average Summer High Temperature | 88.1 degrees | 86.56 degrees |
| Average Summer Low Temperature | 53.6 degrees | 62.35 degrees |
| Average Annual Precipitation | 22.3 inches | 38.69 inches |
| Air Quality Index | 1 | 44.59 |
| Total Crime Index | 4 | 3.60 |
| Personal Crime Index | 4 | 3.43 |
| Culture Index | 163 | 93.65 |




