Demographics
| San Dimas, CA 91773 | National Average | |
|---|---|---|
| Population of San Dimas | 36123 | 11535 |
| Median Age | 37.2 years | 37.47 years |
| Median Household Income | $69201 | $42350.95 |
| Percentage of Single Households | 42.1% | 41.53% |
| Percentage of Married Households | 57.9% | 58.46% |
| Percentage Families (households with children) | 29.2% | 24.32% |
| Average Household Size | 2.75 people | 2.57 people |
| Percentage College or Better | 28.6% | 20.14% |
| Percentage White Collar | 68.9% | 47.14% |
Cost of Living
| San Dimas, CA 91773 | National Average | |
|---|---|---|
| Cost of Living Index | 161.6 | 99.52 |
| Average Yearly Utility Cost | 5210 | 3196.27 |
| Average Household Total Consumer Expenditures | $74655 per year | $41075.28 per year |
| Average Household Education Expenditures | $858 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $4081 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $2819 per year | $1563.85 per year |
| Average Household Retail Expenditures | $35245 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $39410 per year | $22474.81 per year |
Quality of Life
| San Dimas, CA 91773 | National Average | |
|---|---|---|
| Average Winter High Temperature | 56.4 degrees | 41.29 degrees |
| Average Winter Low Temperature | 41.5 degrees | 22.88 degrees |
| Average Summer High Temperature | 89 degrees | 86.56 degrees |
| Average Summer Low Temperature | 54.9 degrees | 62.35 degrees |
| Average Annual Precipitation | 19.1 inches | 38.69 inches |
| Air Quality Index | 1 | 44.59 |
| Total Crime Index | 4 | 3.60 |
| Personal Crime Index | 4 | 3.43 |
| Culture Index | 169 | 93.65 |



